Integrated Biometrics Watson Mini Dual Fingerprint Scanner Sale
- Call for Price
Vendor: Integrated Biometrics, Inc.
Type: Fingerprint Scanners
Sku: 101182
The Watson Mini is a small, light, and fast FBI Appendix F Certified multi-fingerprint scanner utilizing Light Emitting Sensor technology. The Watson-Mini produces the highest quality fingerprint images in a small and lightweight form factor.
The Watson Mini is provided with a full featured SDK to enable effective integration into applications requiring Certified quality images. This product meets the needs for both enrollment and verification applications common in international standards based programs. The Watson Mini is particularly suited to the many mobile applications where minimal size and weight have significant value. It can also cost effectively perform all requirements common in Ten Print enrollment applications.
PLEASE NOTE, INTERNATIONAL DESTINATIONS REQUIRE AN EXPORT LICENSE FROM THE STATE DEPARTMENT. THE APPLICATION PROCESS CAN LAST UP TO 45 DAYS.
"Integrated Biometrics Watson Mini Dual Fingerprint Scanner Features
- Durable - able to withstand the toughest operating environments with minimal maintenance.
- Accurate - provides accurate high-resolution fingerprint scans in virtually any environment: indirect or direct sunlight, a factory, etc. LES fingerprint sensor is not easily confused by foreign matter
- Efficient - Typical power consumption 1.2w
Integrated Biometrics Watson Mini Dual Fingerprint Scanner Benefits
- Enables fingerprint capture in standalone applications and in combination with commercial smart phones and tablets
- Light weight (85 grams)
- Dual flat print and single finger roll scan
- No membranes
- Ideal for use with mobile computers or hand-held devices
- Ergonomically easy to use
- Latent prints are not recognized
- Excellent with dry and dirty fingers
- Durable and shock resistant
- Does not generate light when used in darkness
- Operates in direct sunlight
- Always on automatic self calibration
Tech Specs
Scanner Name | Integrated Biometrics Watson Mini Dual Fingerprint Scanner |
Manufacturer | Integrated Biometrics |
Resolution | 500 PPI |
Grayscale | 256 Grayscale Dynamic Range |
Sensing Area | 1.6¬ù" (W) x 1.5"¬ù (H) |
Image Size | 800 (W) x 750 (H) pixels |
Scanner Physical Size | 65.4 mm x 61.6 mm x 14.3 mm |
Interface | USB 2.0 |
USB Certification Spec | USB-IF USB.ORG |
USB Level | 4.40V - 5.25V |
DC Current | <40mA idle, <300mA VBUS = +5.0VDC full scanning |
FCC/CE Conformance | FCC Part 15 (per ANSI C62.4:2003) Class A, CSA ICES-003 Class A CE Emissions: EN 55022:2006 Class A CE Immunity EN 55024:1998/A1:2001/A2:2003, IEC 61000-4-2 |
FIPS Certification | GSA FIPS 201 Certified |
Speed | 10 FPS for Galaxy Nexus 1.2 GHz dual-core ARM Cortex-A9 or equivalent 17 FPS for Intel 2.8GHz Processor or equivalent processor |
Product Options | Embedded Watson Mini (wings, pigtail, no feet) Standalone Watson Mini (feet, USB cable 1.5 m, no wings) |
Product Weight | Watson-Mini (no feet, no wings, pigtail): 85g Watson-Mini (no feet, no wings, USB cable 1.5m): 144g |
Air Discharge / Contact Discharge | In compliance with IEC 61000-4-2 |
Operating Temperature | -20°C ~ +60°C |
Humidity | 30~85% RH < 40°C (Non-condensing) |
RoHS Compliant | RoHS Directive 2002/95/EC |
IP65 | Yes |
IP67 | Available upon request |
API Interface | Capture Two Finger Direct and Single Finger Roll Image. Multi-device / Multithread support |
OS Support | Windows7, Windows8, Linux, Android 4.0 |
Surface Durability | MIL-C-675c 4.5010, MIL-STD-810F |
Surface Resistance | Ammonia, IPA, Methanol, Soaps/detergents, Salt Water |
Vibration Test | per MIL-STD-810F (Method 514.5), Category 24, Fig. 514.5C-17 |
*OEM versions available with sleep mode functionality (IDC<2mA)
Supported Applications:
Embedded module for mobile applications
Standalone fingerprint scanner